- Messaggi: 6949
- Ringraziamenti ricevuti 964
PWA - Fuerteventura 2024: all the results!
- ita4012
- Autore della discussione
- Offline
- Moderatore
Less Di più
04/08/2024 21:11 - 04/08/2024 21:13 #18234 da ita4012
Sostenete Waterwind: diventate Supporter! Sustain Waterwind: become Supporters!
Share your passion!
PWA - Fuerteventura 2024: all the results! è stato creato da ita4012
PWA - Fuerteventura 2024: all the results!
Result 2024 Fuerteventura PWA World Cup - Women’s Foil Slalom
1st Justine Lemeteyer (FRA | FMX Racing / S2Maui)
2nd Marion Mortefon (FRA | PATRIK / PATRIK Sails / PATRIK Foils)
3rd Blanca Alabau (ESP | Starboard / Severne Sails)
4th Alisa Engelmann (GER | PATRIK / PATRIK Sails / PATRIK Foils)
5th Maya Morris (ISR | Future Fly)
Result 2024 Fuerteventura PWA World Cup - Men’s Foil Slalom
1st Daniele Benedetti (ITA | FMX Racing / Challenger Sails)
2nd Pierre Mortefon (FRA | Phantom / Phantom Sails | Phantom Foils)
3rd Enrico Marotti (CRO | JP / NeilPryde)
4th Matteo Iachino (ITA | Starboard / Severne Sails)
5th Alexis Mathis (FRA | Tabou / GA Sails)
6th Amado Vrieswijk (NB | Future Fly / Severne Sails)
7th Michele Becker (GER | PATRIK / PATRIK Sails / PATRIK Foils)
8th Maciek Rutkowski (POL | NeilPryde)
9th Jordy Vonk (NED | Duotone Windsurfing)
10th Thomas Goyard (FRA | PATRIK / PATRIK Sails / PATRIK Foils)
Result 2024 Fuerteventura PWA World Cup - Women’s Slalom X
1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Justine Lemeteyer (FRA | FMX Racing / S2Maui)
3rd Marion Mortefon (FRA | PATRIK / PATRIK Sails)
4th Jenna Gibson (GBR | Duotone Windsurfing)
5th Femke van der Veen (NED | Starboard / Severne Sails)
Result 2024 Fuerteventura PWA World Cup - Men’s Slalom X
1st Matteo Iachino (ITA | Starboard / Severne Sails)
2nd Pierre Mortefon (FRA | FMX Racing / Phantom Sails)
3rd Taty Frans (NB | Future Fly / Point-7)
4th Jordy Vonk (NED | Duotone Windsurfing)
5th Maciek Rutkowski (POL | NeilPryde)
6th Ingmar Daldorf (NED | Tabou / GA Sails)
7th Bruno Martini (ITA | JP / NeilPryde)
8th Amado Vrieswijk (NB | Future Fly / Severne Sails)
9th Lohan Jules (FRA | Future Fly / S2Maui)
10th Nico Prien (GER | JP / NeilPryde)
Result Fuerteventura PWA World Cup - Women’s Freestyle
1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Oda Brødholt (NOR | Starboard / Severne Sails)
3rd Maaike Huvermann (NED | Severne / Severne Sails / Maui Ultra Fins)
4th Lisa Kloster (GER | MB Boards / Sailloft Hamburg)
5th Elena Dominick (GER | Severne / Severne Sails)
6th Lina Schmied (AUT | GUNSAILS)
Result Fuerteventura PWA World Cup - Men’s Freestyle
1st Lennart Neubauer (GRE | Starboard / Severne Sails / Maui Ultra Fins)
2nd Adrien Bosson (FRA | Duotone Windsurfing / Maui Ultra Fins)
3rd Yentel Caers (BEL | JP / NeilPryde)
4th Balz Müller (SUI | Severne / Severne Sails)
5th Sam Esteve (FRA | JP / NeilPryde)
6th Youp Schmit (NB | Tabou / GA Sails)
7th Jacopo Testa (ITA | WeOne / Point-7 / AL360)
7th Antony Ruenes (FRA | Tabou / GA Sails)
9th Steven Van Broeckhoven (BEL | Starboard / GUNSAILS)
9th Amado Vrieswijk (NB | Future Fly / Severne Sails)
9th Nicolas Akgazciyan (FRA | JP / NeilPryde)
9th Antoine Albert (NC | Goya Windsurfing)
Pics by John Carter
Result 2024 Fuerteventura PWA World Cup - Women’s Foil Slalom
1st Justine Lemeteyer (FRA | FMX Racing / S2Maui)
2nd Marion Mortefon (FRA | PATRIK / PATRIK Sails / PATRIK Foils)
3rd Blanca Alabau (ESP | Starboard / Severne Sails)
4th Alisa Engelmann (GER | PATRIK / PATRIK Sails / PATRIK Foils)
5th Maya Morris (ISR | Future Fly)
Result 2024 Fuerteventura PWA World Cup - Men’s Foil Slalom
1st Daniele Benedetti (ITA | FMX Racing / Challenger Sails)
2nd Pierre Mortefon (FRA | Phantom / Phantom Sails | Phantom Foils)
3rd Enrico Marotti (CRO | JP / NeilPryde)
4th Matteo Iachino (ITA | Starboard / Severne Sails)
5th Alexis Mathis (FRA | Tabou / GA Sails)
6th Amado Vrieswijk (NB | Future Fly / Severne Sails)
7th Michele Becker (GER | PATRIK / PATRIK Sails / PATRIK Foils)
8th Maciek Rutkowski (POL | NeilPryde)
9th Jordy Vonk (NED | Duotone Windsurfing)
10th Thomas Goyard (FRA | PATRIK / PATRIK Sails / PATRIK Foils)
Result 2024 Fuerteventura PWA World Cup - Women’s Slalom X
1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Justine Lemeteyer (FRA | FMX Racing / S2Maui)
3rd Marion Mortefon (FRA | PATRIK / PATRIK Sails)
4th Jenna Gibson (GBR | Duotone Windsurfing)
5th Femke van der Veen (NED | Starboard / Severne Sails)
Result 2024 Fuerteventura PWA World Cup - Men’s Slalom X
1st Matteo Iachino (ITA | Starboard / Severne Sails)
2nd Pierre Mortefon (FRA | FMX Racing / Phantom Sails)
3rd Taty Frans (NB | Future Fly / Point-7)
4th Jordy Vonk (NED | Duotone Windsurfing)
5th Maciek Rutkowski (POL | NeilPryde)
6th Ingmar Daldorf (NED | Tabou / GA Sails)
7th Bruno Martini (ITA | JP / NeilPryde)
8th Amado Vrieswijk (NB | Future Fly / Severne Sails)
9th Lohan Jules (FRA | Future Fly / S2Maui)
10th Nico Prien (GER | JP / NeilPryde)
Result Fuerteventura PWA World Cup - Women’s Freestyle
1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Oda Brødholt (NOR | Starboard / Severne Sails)
3rd Maaike Huvermann (NED | Severne / Severne Sails / Maui Ultra Fins)
4th Lisa Kloster (GER | MB Boards / Sailloft Hamburg)
5th Elena Dominick (GER | Severne / Severne Sails)
6th Lina Schmied (AUT | GUNSAILS)
Result Fuerteventura PWA World Cup - Men’s Freestyle
1st Lennart Neubauer (GRE | Starboard / Severne Sails / Maui Ultra Fins)
2nd Adrien Bosson (FRA | Duotone Windsurfing / Maui Ultra Fins)
3rd Yentel Caers (BEL | JP / NeilPryde)
4th Balz Müller (SUI | Severne / Severne Sails)
5th Sam Esteve (FRA | JP / NeilPryde)
6th Youp Schmit (NB | Tabou / GA Sails)
7th Jacopo Testa (ITA | WeOne / Point-7 / AL360)
7th Antony Ruenes (FRA | Tabou / GA Sails)
9th Steven Van Broeckhoven (BEL | Starboard / GUNSAILS)
9th Amado Vrieswijk (NB | Future Fly / Severne Sails)
9th Nicolas Akgazciyan (FRA | JP / NeilPryde)
9th Antoine Albert (NC | Goya Windsurfing)
Pics by John Carter
Sostenete Waterwind: diventate Supporter! Sustain Waterwind: become Supporters!
Share your passion!
Ultima Modifica 04/08/2024 21:13 da ita4012.
Si prega Accesso o Crea un account a partecipare alla conversazione.
Tempo creazione pagina: 0.628 secondi