How to choose a new board or a new sail? Only by their colors or by the discount we can get? The basic idea of this article is to find out which are the best boards and sails on the market, or the most suitable for everyone’s needs, in an objective way and comparing data from different sources.
Windsurf test: boards and sails 2014
Inside the small world of windsurfing, it is actually not easy to find complete, unbiased and reliable information. There are few specialised magazines and it is very infrequent to have comparisons with products from the same category, with exhaustive analysis and scores. But, with a little luck, we could find very good tests, furthermore from different sources. We have 3 different magazines (one from German, Windsurfing Jahrbuch, and two from France, Planchemag and Windmag), each one collecting the results of all 2014 windsurfing gear tests (boards and sails, divided by category). At the end, the average score of the three magazines will give us a final classification, so we will have a more clear idea for the next buying. If you want to read the same comparing of 2015 equipment, click here.
SLALOM BOARDS: We have tests just in two magazines, with slightly different sizes (107-110 liters for one test and 100 liters for the other). The result is univocal, the winning board is the Starboard iSonic (107 and 97). It gets the highest score and it is one of the favorite of the testers for both. Choice of the testers for one of the two magazines is also the RRD X-fire (PWA world champion 2014, rider Antoine Albeau), but its score is lower than the Exocet RS3/4 100 and 110, in the second place.
FREERACE BOARDS: These boards have been tested only by one magazine (volume 110 liters). Full victory (score and testers’ choice) for the Tabou Speedster 108. Second place for the Starboard Futura 111. The Futura seems to be easier and more exploitable than the French board, but it has lower overall performances.
FREERIDE BOARDS: The comparisons in this category are more complicated, due to the fact that at the moment there are two different types of boards: the more classical ones (i.e. Starboard Carve or JP X-cite ride) and the modern wide ones (i.e. Starboard AtomIQ or JP Magic Ride). Some says that in the future we will have more and more short, wide and thin freeride boards. But, up to now, the two types of freeride boards are still coexisting. Fanatic, for instance, is trying to find a merging between the two shapes. In fact, the 2015 Gecko will be a compromise (for the largest sizes) between the very wide 2014 Gecko and the classic shaped Shark (not to be produced anymore starting from 2015). In general, the most winning board is the Fanatic Gecko (120 and 105), overall winner in all the tests where it took part in (3 out of 6). At the second place we have the Tabou Rocket 125, 135 and 145 (in 4 tests the Tabou get two victories, one second place and one third place) and the Fanatic Shark 120 and 135 (one first place and one second place).
FREESTYLE BOARDS: One of the three magazine tested this type of boards. The winner is the Fanatic Skate TE 101 (PWA world champion 2014, rider Gollito Estredo). Second place for Fanatic Skate (standard edition) 100 and Starbaord Flare 101, very close in terms of score to the Skate TE.
FREEWAVE BOARDS: 4 tests available, volumes between 85 and 105 liters. The battle is between the Tabou 3S 86, 96 and 106 and the Fanatic Freewave (same sizes), with the 3S slightly ahead. The French board is in the first place in 3 tests out of 4, while the Fanatic gained one first and two second places. Analyzing the scores of these two boards, we can see their different personality: Tabou is easier and faster (an high wind freeride), Fanatic is more technical and wave oriented (an easy wave board).
WAVE BOARDS: Sizes between 75 and 95 liters. First place for the Fanatic Quad TE 82, winner of the two tests where this board was present in. Good result for the Starboard Kode 82 and 87 (former world champion, rider Philip Köster), with one first and one second place.
INFLATABLE WINDSUP: Tested on one of the three magazines. This kind of gear are now used as beginner boards by many windsurfing school and by some riders in non-planing conditions. The overall winner is without doubt the Starboard 10’0 De Luxe , second place for the Fanatic Fly Air Premium Touring 11’ X 32 with a much lower score.
SLALOM SAILS: We don’t have a clear victory in this catergory. Considering the sum of the points for the two tests of these sails, the winner seems to be the Neil Pryde RS Racing Evo 6 7.0 and 7.8 square meters (PWA world champion 2014, rider Antoine Albeau), one of the favorite of the testers for both the magazines. Second place for the Gaastra Vapor (7.1 and 7.9) and the Loft Sails Racing Blade (7.0 and 7.8), with the Loft slightly ahead, as it is one of the favorite of the testers for two magazines (the Gaastra is a testers’ choice just for one magazine).
FREERACE SAILS 2-3 CAMBERS: tested by two magazines, sizes between 7.7 and 8.2 meters. The Severne Overdrive 7.8 is the winner in both the tests, favorite of the testers for one. Second place for the Loft Sails Switch Blade 7.8 (one first and one third place, favorite of the testers for one magazine), third place very close for the North Sails Ram 7.8 (just half point below, testers’ choice for one magazine).
FREERIDE SAILS 2 CAMBERS: Tested by all the three magazines, sizes between 7.0 and 8.1. The battle is between the Gaastra Cosmic (7.5 and 8.0) and the Gun Sails Sunray (7.5 and 8.0). Gun Sails is half point above the Gaastra , but it is one of the favorite of the testers for one magazine (two for the Gaastra). In the second place we have Naish Indy (7.0 and 7.6), Neil Pryde Hornet (7.2 and 7.7) and North Sails S-type (7.3 and 7.8).
FREERIDE/FREERACE SAILS NO CAMBERS: Tested by all the three magazines, sizes between 6.4 and 7.3. Clear victory for the Severne NCX (6.5 and 7.0), gaining two first and one second place, favorite of the testers in all the tests. Second place for the Loft Sails Oxygen (6.8 and 7.3), with two second places and one testers’ choice.
LIGHT FREERIDE SAILS: Just one test available, size 6.4-6.5. The winner is the North Sails Curve 6.4, second place for the Gaastra Pilot 6.5
CROSSOVER/FREEMOVE/FREEWAVE SAILS: Sizes 5.5 to 6.1. Battle between Ezzy Sails Legacy 5.8, Naish Vibe 5.5 (both winners in two different tests) and North Sails Volt (one first and one second place in two tests). Second place for the Gaastra Cross 6.0.
FREESTYLE SAILS: One test available, size 4.7-4.8. The winner is the North Sails Idol LTD 4.7 (PWA world champion, rider Gollito Estredo). Second place for the Gaastra Pure, the Severne Freek, the Gun Sails Beat, the Maui Sails Loco Pro and the Hot Sails Maui Freestyle Pro, all with the same score (very close to the Idol) and the same size, 4.8.
WAVE SAILS: Many sails tested and with different features. We have 3 batten sails (at the moment they seems to be very good especially for down the line surfing), 4 batten sails (probably the most common type for wavesailing) and 5 batten sails (very powerful sails, good choice for high wind freeriding, too). Sizes 4.5 to 5.4. The battle is between the North Sails Hero (4 battens, 5.0 and 5.3 tested) and the Gaastra Poison (5 battens, 5.0 and 5.4). They get the same score, but the North is the favorite of the testers. Second place for the Gun Sails Transwave (5 battens, 5.3 tested), just one point below the North and the Gaastra.
Boards comparison from "Windsurfing Jahrbuch" (max vote 6)
Wave boards 85 liters | Design | Acceleration | Speed | Top end control | Maneuverability | User friendliness | Total | ||
Tabou Pocket Wave 85 | 6 | 5 | 4 | 6 | 5 | 6 | 32 | ||
Tabou Da Curve Quadster 86 | 4 | 4 | 5 | 5 | 6 | 4 | 28 | ||
Starboard Nuevo Carbon 86 | 4 | 4 | 5 | 6 | 6 | 5 | 30 | ||
Starboard Quad Carbon 87 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Starboard Kode Wave Wood 87 | 6 | 6 | 6 | 5 | 4 | 5 | 32 | ||
Fanatic Quad TE 82 | 5 | 5 | 5 | 5 | 6 | 6 | 32 | ||
Fanatic Triwave TE 81 | 5 | 5 | 6 | 5 | 4 | 6 | 31 | ||
Quatro Sphere Thruster 82 | 5 | 4 | 4 | 6 | 6 | 6 | 31 | ||
Quatro Pyramide Thruster 84 | 4 | 5 | 5 | 6 | 6 | 4 | 30 | ||
Quatro Cube Quad 84 | 5 | 4 | 5 | 5 | 6 | 5 | 30 | ||
Exocet X-Wave 81 | 5 | 4 | 5 | 6 | 4 | 5 | 29 | ||
Freestyle boards 100 liters | Design | Acceleration | Speed | Top end control | Maneuverability | Take off freestyle | Sliding | Take off Jump | Total |
Tabou Twister Team 100 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 40 |
Fanatic Skate TE 101 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 42 |
Fanatic Skate 100 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 41 |
Starboard Flare Carbon 101 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 41 |
Crossover boards 95 liters | Design | Acceleration | Speed | Top end control | Maneuverability | User friendliness | Total | ||
Tabou 3S LTD 96 | 5 | 5 | 5 | 6 | 6 | 6 | 33 | ||
Patrick Diethelm Freestyle Wave 93 | 5 | 5 | 5 | 5 | 6 | 5 | 31 | ||
Starboard Kode Freestyle Wave Carbon 94 | 5 | 5 | 6 | 5 | 5 | 5 | 31 | ||
Fanatic Hawk LTD 97 | 6 | 6 | 6 | 4 | 4 | 4 | 30 | ||
Fanatic Freewave Textreme 96 | 5 | 5 | 5 | 6 | 6 | 5 | 32 | ||
Exocet Cross Silver 94 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Quatro Freestyle Wave 95 | 5 | 5 | 5 | 6 | 6 | 5 | 32 | ||
Freeride boards 120 liters | Design | Acceleration | Low wind speed | High wind speed | Top end control | Maneuverability | Planing | User friendliness | Total |
Patrick Diethelm Freeride 125 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 41 |
Starboard Futura Carbon 121 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 39 |
Fanatic Hawk LTD 125 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 39 |
Fanatic Gecko LTD 120 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 42 |
Tabou Rocket LTD 125 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 41 |
Starboard Carve Carbon 121 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 40 |
Fanatic Shark HRS 120 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 42 |
Exocet Scross Carbon 116 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 41 |
Freeride boards 140 liters | Design | Acceleration | Low wind speed | High wind speed | Top end control | Maneuverability | Planing | User friendliness | Total |
Patrick Diethelm Freeride 145 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 42 |
Starboard Carve Carbon 141 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 41 |
Starboard Futura Carbon 141 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 41 |
Fanatic Shark LTD 135 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 42 |
Tabou Rocket LTD 145 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 43 |
Exocet Scross Carbon 138 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 38 |
Boards comparison from "PLANCHEMAG" (max vote 10)
Slalom boards 107-115 liters | Planing | Control | Stability | Easy of jibe | Acceleration after jibe | Upwind | Overall performance | Top speed | Total | Testers' choice | |
Exocet RS4 111 | 10 | 10 | 10 | 10 | 9,5 | 10 | 9 | 9,5 | 78 | ||
Fanatic Falcon 110 | 9 | 8,5 | 9 | 9 | 9 | 9 | 9,5 | 10 | 73 | ||
Patrik Diethelm Slalom V2 115 | 9,5 | 9,5 | 9,5 | 10 | 9,5 | 9,5 | 9,5 | 10 | 77 | ||
RRD X-Fire V6 114 | 9,5 | 9 | 9 | 9,5 | 9,5 | 10 | 10 | 10 | 76,5 | X | |
Starboard iSonic Carbon 107 | 10 | 10 | 9,5 | 9,5 | 10 | 10 | 10 | 10 | 79 | X | |
Tabou Manta Pro Team 71-116 | 9,5 | 9 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10 | 75 | ||
Freerace boards 108-116 liters | Planing | Control | Exploitability | Easy of jibe | Acceleration after jibe | Upwind | Overall performance | Top speed | Total | Testers' choice | |
Exocet Scross Carbon 116 | 8,5 | 8 | 9,5 | 10 | 10 | 9 | 8,5 | 9 | 72,5 | ||
JP Super Sport Pro 112 | 9 | 9 | 9 | 9 | 9,5 | 10 | 9,5 | 9,5 | 74,5 | ||
Starboard Futura Carbon 111 | 9,5 | 10 | 10 | 9,5 | 9,5 | 8,5 | 9 | 9,5 | 75,5 | ||
Tabou Speedster LTD 108 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 78 | X | |
X-large freeride boards 118-130 liters | Planing | Control | Straps | Exploitability | Easy of jibe | Jibe radicality | Fun | Upwind | Speed | Total | Testers' choice |
Exocet Xcross Pro 130 | 7 | 10 | 9 | 10 | 9 | 10 | 8 | 7 | 7 | 77 | |
Fanatic Gecko LTD 120 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | 8 | 10 | 82 | X |
JP Magic Ride Pro 118 | 7,5 | 9 | 10 | 9 | 9 | 8 | 7 | 9 | 10 | 78,5 | |
RRD Firemove V2 LTD 122 | 7,5 | 8 | 10 | 9 | 10 | 10 | 10 | 7 | 8 | 79,5 | X |
Starboard AtomIQ Carbon 120 | 8 | 9 | 7 | 10 | 9 | 7 | 6 | 8 | 9 | 73 | X |
Tabou Thunder CED 130 | 10 | 7 | 6 | 9 | 8 | 8 | 5 | 10 | 9 | 72 | |
Freeride boards 120-130 liters | Planing | Control | Straps | Exploitability | Easy of jibe | Jibe radicality | Fun | Speed | Total | Testers' choice | |
Fanatic Hawk LTD 125 | 9 | 7 | 9 | 7 | 7 | 10 | 10 | 10 | 69 | ||
Goya Freeride Carrera 130 | 10 | 9 | 7 | 10 | 10 | 8 | 7 | 9 | 70 | ||
JP X-Cite Ride Plus Pro 125 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 9 | 72 | ||
Patrik Diethelm F-Ride 125 | 8 | 10 | 9 | 8 | 8 | 10 | 9 | 10 | 72 | X | |
RRD Firestorm V2 LTD 120 | 10 | 9 | 8 | 9 | 9 | 9 | 8 | 10 | 72 | X | |
Starboard Carve Carbon 121 | 9 | 8 | 8 | 10 | 10 | 10 | 9 | 9 | 73 | ||
Tabou Rocket LTD 125 | 10 | 10 | 7 | 9 | 10 | 10 | 8 | 9 | 73 | X | |
Freewave boards 93-101 liters | Planing | Control | Exploitability | Surf | Bump & jump | Speed | Total | Testers' choice | |||
Exocet Xwave 101 | 10 | 9 | 10 | 9 | 9 | 8 | 55 | ||||
Fanatic Freewave TE 96 | 8 | 9 | 9 | 10 | 10 | 8 | 54 | X | |||
Goya One Pro 95 | 7 | 8 | 9 | 8 | 8 | 7 | 47 | ||||
JP Freestyle Wave Pro 93 | 9 | 7 | 8 | 9 | 10 | 9 | 52 | ||||
RRD Freestyle Wave V3 LTD 94 | 9 | 9 | 10 | 9 | 10 | 9 | 56 | ||||
Starboard Kode Freestyle Wave Carbon 94 | 9 | 7 | 8 | 7 | 10 | 9 | 50 | ||||
Tabou 3S LTD 96 | 9 | 10 | 10 | 8 | 10 | 10 | 57 | X | |||
Wave boards 83-94 liters | Testers' choice | ||||||||||
Fanatic Tri Wave TE 88 | X | ||||||||||
Goya Custom Quad Wave 94 | |||||||||||
Quatro Thruster Pyramid 84 | X | ||||||||||
RRD Wave Cult LTD V5 83 | |||||||||||
Starboard Kode Wave Carbon 87 | X | ||||||||||
Tabou Pocket Wave 85 |
Boards comparison from "WINDMAG" (max vote 10)
Slalom boards 100 liters | Planing | Control | Jibe | Bottom end performance | Top end performance | Total | Testers' choice | |
Exocet RS3 100 | 8 | 8 | 8 | 9 | 10 | 43 | ||
Fanatic Falcon 100 | 8 | 6 | 9 | 9 | 10 | 42 | ||
Patrik Diethelm Slalom 100 | 7 | 8 | 8 | 9 | 10 | 42 | ||
Starboard iSonic 97 | 8 | 8 | 8 | 10 | 10 | 44 | X | |
Tabou Manta 66 106 | 8 | 7 | 8 | 10 | 10 | 43 | ||
Inflatable windsup | Accessibility | Confort | Maneuverability | Control | Versatility | Total | Testers' choice | |
Exocet Discovery 9'8 | 8 | 8 | 9 | 6 | 8 | 39 | ||
Fanatic Fly Air Premium Touring 11' X 32 | 8 | 9 | 9 | 6 | 8 | 40 | ||
Naish Cross Over Air 11' | 7 | 8 | 7 | 8 | 8 | 38 | ||
Starboard Windsup Inflat. 10'0 Deluxe | 10 | 10 | 10 | 10 | 9 | 49 | X | |
Freeride boards 135 liters | Planing | Control | Confort | Performance | Accessibility | Total | Testers' choice | |
Bic Techno 133 | 7 | 8 | 6 | 7 | 7 | 35 | ||
Exocet Scross 138 Carbon | 10 | 8 | 9 | 9 | 8 | 44 | X | |
Fanatic Hawk 135 LTD | 8 | 8 | 10 | 10 | 8 | 44 | X | |
JP X-cite Ride Plus Pro Edition 135 | 9 | 8 | 9 | 9 | 8 | 43 | ||
Naish GT 130 | 7 | 9 | 8 | 7 | 10 | 41 | ||
Tabou Rocket 135 CED | 8 | 8 | 9 | 8 | 9 | 42 | ||
Freeride boards 100-105 liters | Planing | Control | Confort | Performance | Accessibility | Total | Testers' choice | |
Exocet Xcross 100 Pro model | 7 | 9 | 9 | 7 | 9 | 41 | ||
Fanatic Gecko 105 LTD | 9 | 9 | 9 | 9 | 8 | 44 | X | |
JP Magic Ride 104 Pro Edition | 9 | 8 | 9 | 8 | 8 | 42 | ||
RRD Firemove 102 Wood | 8 | 8 | 8 | 8 | 9 | 41 | ||
Freemove/freewave boards 105 liters | Planing | Control | Confort | Freeride performance | Wave performance | Accessibility | Total | Testers' choice |
Exocet Cross 104 Silver | 8 | 9 | 7 | 10 | 7 | 8 | 49 | |
Fanatic Freewave 106 TXTR | 9 | 8 | 8 | 8 | 10 | 8 | 51 | |
Tabou 3S 106 CED | 8 | 8 | 9 | 9 | 9 | 8 | 51 | X |
Freewave boards 85 liters | Planing | Control | Confort | Freeride performance | Performance Wave | Total | Testers' choice | |
Exocet Cross 84 Carbon PRO | 9 | 8 | 10 | 10 | 7 | 44 | ||
Fanatic Freewave 86 TXTR | 9 | 9 | 8 | 8 | 10 | 44 | X | |
Goya One 85 | 7 | 6 | 8 | 6 | 9 | 36 | ||
JP Freestylewave 93 PRO | 9 | 8 | 8 | 8 | 8 | 41 | ||
Naish Starship 90 | 8 | 8 | 9 | 9 | 7 | 41 | ||
Patrik FSW 86 | 9 | 6 | 6 | 8 | 10 | 39 | ||
Starboard Kode FSW 86 Carbon | 9 | 9 | 8 | 9 | 9 | 44 | X | |
Tabou 3S 86 CED | 8 | 9 | 7 | 9 | 9 | 42 | X | |
Wave boards 75-85 liters | Planing | Control | Maneuverability | Small waves | Big waves | Total | Testers' choice | |
Exocet U-surf 76 | 8 | 8 | 10 | 10 | 8 | 44 | ||
Fanatic Quad TE 82 | 8 | 10 | 10 | 8 | 10 | 46 | X | |
Fanatic Tri Wave 76 | 10 | 8 | 8 | 8 | 8 | 42 | ||
Goya Custom Quad 78 | 8 | 8 | 8 | 10 | 8 | 42 | X | |
Patrik Trailer Wave Wild 83 | 10 | 6 | 6 | 8 | 6 | 36 | ||
Quatro Pyramid Thruster 76 | 6 | 10 | 10 | 4 | 10 | 40 | ||
RRD Firewave LTD 82 | 10 | 6 | 6 | 8 | 6 | 36 | ||
RRD Wave Cult V5 LTD 83 | 10 | 6 | 8 | 8 | 8 | 40 | ||
JP Single Thruster 83 Pro Edition | 10 | 8 | 6 | 8 | 6 | 38 | ||
JP Twinser Quad 74 Pro Edition | 6 | 10 | 8 | 6 | 10 | 40 | ||
Naish Wave 85 | 6 | 10 | 6 | 3 | 10 | 35 | ||
Novenove Chamaleon 85 | 8 | 6 | 10 | 10 | 6 | 40 | ||
Starboard Kode Wave Carbon 82 | 10 | 6 | 10 | 10 | 8 | 44 | ||
Starboard NuEvo Carbon 86 | 10 | 8 | 8 | 10 | 6 | 42 | X | |
Tabou Da Curve 75 | 8 | 10 | 10 | 8 | 10 | 46 | X | |
Tabou Pocket 80 | 10 | 8 | 8 | 10 | 6 | 42 |
Sails comparison from "Windsurfing Jahrbuch" (max vote 6)
Wave sails 5.3 m² | Design | Acceleration | Speed | Top end control | Maneuverability | User friendliness | Total | ||
Gaastra Manic 5.3 | 5 | 5 | 5 | 6 | 5 | 5 | 31 | ||
Gaastra Poison 5.4 | 6 | 6 | 6 | 5 | 4 | 5 | 32 | ||
Gaastra IQ 5.4 | 4 | 4 | 4 | 5 | 6 | 5 | 28 | ||
Vandal Sails Enemy 5.3 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Vandal Sails Riot 5.2 | 4 | 5 | 5 | 5 | 5 | 6 | 30 | ||
Severne Blade 5.3 | 6 | 6 | 6 | 5 | 5 | 6 | 34 | ||
Severne S-1 5.2 | 5 | 4 | 4 | 5 | 6 | 5 | 29 | ||
North Sails Hero 5.3 | 6 | 5 | 5 | 5 | 6 | 5 | 32 | ||
Point-7 Swag 5.1 | 4 | 4 | 4 | 4 | 6 | 6 | 28 | ||
Gun Sails Transwave 5.3 | 6 | 5 | 5 | 5 | 5 | 5 | 31 | ||
Gun Sails Blow 5.2 | 5 | 5 | 5 | 5 | 6 | 5 | 31 | ||
North Sails Idol 5.3 | 6 | 6 | 5 | 4 | 5 | 5 | 31 | ||
Maui Sails Legend 5.3 | 4 | 4 | 4 | 6 | 6 | 4 | 28 | ||
Maui Sails Global 5.4 | 6 | 5 | 5 | 5 | 5 | 5 | 31 | ||
Gun Sails Peak 5.3 | 5 | 5 | 5 | 6 | 5 | 5 | 31 | ||
Hot Sails Maui Firelight 5.3 | 5 | 5 | 5 | 5 | 6 | 5 | 31 | ||
Maui Sails Mutant 5.1 | 5 | 5 | 5 | 5 | 6 | 6 | 32 | ||
Point-7 Salt 5.2 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Severne Swat 5.2 | 5 | 5 | 5 | 4 | 6 | 5 | 30 | ||
Hot Sails Maui Superfreak M.E. 5.3 | 5 | 4 | 4 | 5 | 5 | 5 | 28 | ||
KA Sails Killer 5.3 | 5 | 5 | 5 | 5 | 4 | 4 | 28 | ||
KA Sails Kryptonite 5.3 | 4 | 5 | 5 | 4 | 5 | 5 | 28 | ||
Freestyle sails 4.8 m² | Design | Acceleration | Speed | Maneuverability | Windrange | Control | Total | ||
Gaastra Pure 4.8 | 4 | 5 | 5 | 6 | 5 | 6 | 31 | ||
Vandal Sails Riot 4.8 | 5 | 5 | 5 | 4 | 5 | 6 | 30 | ||
Severne Freek 4.8 | 4 | 5 | 5 | 5 | 6 | 6 | 31 | ||
North Sails Idol LTD 4.7 | 5 | 6 | 5 | 6 | 5 | 5 | 32 | ||
Gun Sails Beat 4.8 | 6 | 5 | 5 | 5 | 5 | 5 | 31 | ||
Maui Sails Loco Pro 4.8 | 4 | 5 | 6 | 5 | 5 | 6 | 31 | ||
Hot Sails Maui Freestyle Pro 4.8 | 5 | 5 | 5 | 6 | 5 | 5 | 31 | ||
Crossover sails 6.0 m² | Design | Acceleration | Speed | Top end control | Maneuverability | User friendliness | Total | ||
Gaastra Cross 6.0 | 5 | 6 | 6 | 6 | 5 | 5 | 33 | ||
Vandal Sails Addict 6.0 | 6 | 5 | 5 | 6 | 4 | 5 | 31 | ||
North Sails Volt 5.9 | 6 | 6 | 5 | 6 | 5 | 5 | 33 | ||
Gun Sails Torro 6.0 | 6 | 5 | 5 | 5 | 5 | 6 | 32 | ||
Point-7 HF 5.9 | 6 | 5 | 5 | 4 | 4 | 5 | 29 | ||
Severne Gator 6.0 | 5 | 5 | 4 | 5 | 6 | 6 | 31 | ||
KA Sails Kult 5.8 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Hot Sails Maui Firelight 6.0 | 5 | 5 | 4 | 5 | 6 | 6 | 31 | ||
Freeride sails 7.0 m² | Design | Acceleration | Low wind speed | High wind speed | Top end control | Maneuverability | Planing | User friendliness | Total |
Gaastra Matrix 7.0 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 42 |
Gaastra Savage 7.2 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 42 |
Vandal Sails Stitch 7.0 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 41 |
Vandal Sails Venture 7.2 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 40 |
North Sails E-type 7.3 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 43 |
Gun Sails Rapid 6.7 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 42 |
Gun Sails Future 6.9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
Point-7 AC-X 7.0 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 40 |
Severne Gator 7.0 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 41 |
Severne NCX 7.0 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 43 |
Maui Sails Switch 7.0 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 41 |
KA Sails Koyote 6.6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 38 |
Freeride sails 8.0 m² | Design | Acceleration | Low wind speed | High wind speed | Top end control | Maneuverability | Planing | User friendliness | Total |
Severne Turbo 8.1 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 41 |
North Sails S-type 7.8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 45 |
Gun Sails Sunray 8.0 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 46 |
Gaastra Cosmic 8.0 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 44 |
Sails comparison from "PLANCHEMAG" (max vote 10)
Slalom sails 7.7-7.9 m² | Power/planing | Control | Lightness | Rotation | Low wind speed | High wind speed | Total | Testers' choice | ||
Gaastra Vapor 7.9 | 9,5 | 10 | 9 | 8,5 | 10 | 10 | 57 | X | ||
Gun Sails GS-R 7.9 | 9 | 9,5 | 9 | 8,5 | 9 | 8,5 | 53,5 | |||
Loft Racing Blade 7.8 | 10 | 10 | 8,5 | 8,5 | 10 | 10 | 57 | X | ||
Maui Sails TR-X 7.7 | 9,5 | 9 | 9,5 | 9 | 10 | 10 | 57 | |||
Neil Pryde RS: Racing Evo 6 7.8 | 10 | 10 | 10 | 9 | 10 | 10 | 59 | X | ||
North Sails Warp F2014 7.8 | 8,5 | 9,5 | 10 | 10 | 9,5 | 10 | 57,5 | |||
Point-7 AC1 Zero14 7.9 | 9,5 | 9,5 | 8 | 8,5 | 9,5 | 9,5 | 54,5 | |||
Severne Reflex 5 7.8 | 9,5 | 9,5 | 9,5 | 9 | 9,5 | 9,5 | 56,5 | |||
XO Sails Gold 7.8 | 9,5 | 9 | 9 | 8 | 10 | 9,5 | 55 | |||
Freerace sails 2-3 cam 7.7-8.2 m² | Power/planing | Control | Lightness | Rotation | Low wind speed | High wind speed | Total | Testers' choice | ||
Avanti Condor 8.2 | 10 | 8 | 8 | 9 | 10 | 9 | 54 | X | ||
Gaastra Phantom 7.8 | 10 | 10 | 8 | 8 | 10 | 10 | 56 | X | ||
Gun Sails Vector 8.0 | 10 | 9 | 8 | 10 | 10 | 9 | 56 | |||
Loft Switch Blade 7.8 | 9 | 10 | 9 | 10 | 9,5 | 10 | 57,5 | X | ||
Neil Pryde H2 Racing 7.7 | 10 | 7 | 7 | 9 | 9 | 9 | 51 | |||
North Sails Ram F14 7.8 | 8 | 9 | 9 | 10 | 9 | 10 | 55 | |||
Severne Overdrive RS Slalom 7.8 | 9 | 10 | 10 | 9 | 9,5 | 10 | 57,5 | |||
XO Sails Silver 7.8 | 8 | 9 | 8 | 8 | 9 | 9,5 | 51,5 | |||
